| Proponent | Project Number | Project Name | Previous Score | Total Score | Total Base Score | Total Scaled Equity Score | Safety | Safety Equity Score | Mobility and Reliability | Mobility and Reliability Equity Score | Access and Connectivity | Access and Connectivity Equity Score | Resilience | Resilience Equity Score | Clean Air and Healthy Communities | Clean Air and Healthy Communities Equity Score |
| Medford | 611982 | Medford- Shared Use Path Connection at the Route 28/Wellington Underpass | N/A | 53 | 49.5 | 3.5 | 15 | 4.5 | 10.5 | 1.75 | 13 | 2 | 3 | -0.5 | 8 | 1 |
| Lynnfield | 613163 | Lynnfield- Rail Trail Construction, from Ford Avenue to Nichols Lane | N/A | 50 | 47 | 3 | 12 | 3.5 | 12 | 1.5 | 9 | 1 | 4 | -0.5 | 10 | 2 |
| Arlington | 609531 | Arlington- Stratton School Improvements | N/A | Not scored | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum | 100 | 80 | 20 | 16 | 15 | 17 | 16 | 16 |
| Proponent | Project Number | Project Name | Previous Score | Total Score | Total Base Score | Total Scaled Equity Score | Safety | Safety Equity Score | Mobility and Reliability | Mobility and Reliability Equity Score | Access and Connectivity | Access and Connectivity Equity Score | Resilience | Resilience Equity Score | Clean Air and Healthy Communities | Clean Air and Healthy Communities Equity Score |
| Boston | 606453 | Boston- Improvements on Boylston Street, from Intersection of Brookline Avenue and Park Drive to Ipswich Street | 58/134 | 62 | 54.5 | 7.5 | 8.5 | 3.75 | 13 | 6.75 | 14 | 3.75 | 9 | 2.25 | 10 | 2.25 |
| MassDOT | 605168 | Hingham- Improvements on Route 3A, from Otis Street/Cole Road including Summer Street and Rotary, Rockland Street to George Washington Boulevard | 55/134 | Not scored | - | - | - | - | - | - | - | - | - | - | - | - |
| Everett | 609257 | Everett- Reconstruction of Beacham Street | 54/134 | 57 | 49 | 8 | 9 | 5 | 15 | 8 | 12 | 3 | 6 | 2 | 7 | 2 |
| Woburn | 610662 | Woburn- Roadway and Intersection Improvements at Woburn Common, Route 38 (Main Street), Winn Street, Pleasant Street, and Montvale Avenue | 75/134 | 47.5 | 43 | 4.5 | 8 | 3 | 11 | 3.75 | 9 | 3 | 8 | 0 | 7 | 1.5 |
| Boston | 606226 | Boston- Reconstruction of Rutherford Avenue, from City Square to Sullivan Square | N/A | 69 | 64 | 5 | 10 | 2.5 | 16 | 5 | 15 | 2.5 | 12 | 1 | 11 | 1.5 |
| Maximum | 100 | 80 | 20 | 16 | 19 | 15 | 14 | 16 |
| Proponent | Project Number | Project Name | Previous Score | Total Score | Total Base Score | Total Scaled Equity Score | Safety | Safety Equity Score | Mobility and Reliability | Mobility and Reliability Equity Score | Access and Connectivity | Access and Connectivity Equity Score | Resilience | Resilience Equity Score | Clean Air and Healthy Communities | Clean Air and Healthy Communities Equity Score |
| Lexington | S13146 | Lexington- Design of the Reconstruction of the Interstate 95 and Route 4/225 Interchange | N/A | 49.8 | 45 | 4.8 | 13 | 5.25 | 7 | 2.25 | 12 | 2.25 | 6 | 0 | 7 | 2.25 |
| MassDOT | 605857 | Norwood- Intersection Improvements at Route 1 and University Avenue/Everett Street | 55/134 | 34.65 | 31.5 | 3.15 | 11 | 4.5 | 7.5 | 2.625 | 6 | 0.75 | 1 | -1.5 | 6 | 1.5 |
| Maximum | 100 | 80 | 20 | 25 | 18 | 14 | 12 | 11 |
Abbreviations:
MassDOT = Massachusetts Department of Transportation