| Proponent | Project Number | Project Name | Total Score | Total Base Score | Total Scaled Equity Score | Safety | Safety Equity Score | Mobility and Reliability | Mobility and Reliability Equity Score | Access and Connectivity | Access and Connectivity Equity Score | Resilience | Resilience Equity Score | Clean Air and Healthy Communities | Clean Air and Healthy Communities Equity Score |
| Concord | 612870 | Concord- Assabet River Multi-Use Trail and Bridge Construction | 59.9 | 55.5 | 4.4 | 14 | 3.5 | 11 | 2 | 12.5 | 1.5 | 11 | 2 | 7 | 2 |
| Revere | S13406 | Revere- Revere Beach Connector (Design Only) | 71.4 | 61 | 10.4 | 14 | 9 | 12 | 4 | 12 | 4 | 14 | 6 | 9 | 3 |
| Newton | 613594 | Needham-Newton- Bridge Replacement on Christina Street | 74 | 64 | 10 | 13 | 7 | 12 | 5 | 11 | 4 | 15 | 3 | 13 | 6 |
| Brookline | 613683 | Brookline- Pedestrian Bridge Replacement, B-27-017, Davis Path over MBTA | 73.65 | 66 | 7.65 | 14 | 6.75 | 11 | 2.625 | 13 | 3 | 15 | 3.75 | 13 | 3 |
| Cambridge | 613568 | Cambridge- New Bridge and Shared-Use Path Construction over Fitchburg Line at Danehy Park Connector | 85.3 | 73.5 | 11.8 | 14.5 | 7.5 | 15 | 6 | 13 | 5 | 17 | 6 | 14 | 5 |
| 100 | 80 | 20 | 16 | 15 | 17 | 16 | 16 |
| Proponent | Project Number | Project Name | Total Score | Total Base Score | Total Scaled Equity Score | Safety | Safety Equity Score | Mobility and Reliability | Mobility and Reliability Equity Score | Access and Connectivity | Access and Connectivity Equity Score | Resilience | Resilience Equity Score | Clean Air and Healthy Communities | Clean Air and Healthy Communities Equity Score |
| Malden | 613244 | Malden – Broadway Reconstruction Everett to Melrose City Line | 78 | 67 | 11 | 12.5 | 6 | 16.5 | 8.5 | 12 | 5 | 14 | 2 | 12 | 6 |
| Marblehead | 612947 | Marblehead- Village Street Bridge Replacement M-04-001 | 44.4 | 41 | 3.4 | 8 | 2 | 11 | 3.5 | 1 | 1 | 11 | 0.5 | 10 | 1.5 |
| Wakefield | 613145 | Wakefield- Comprehensive Downtown Improvements | 63.8 | 59 | 4.8 | 12 | 3 | 17 | 4 | 12 | 2.5 | 9 | 1 | 9 | 1.5 |
| Everett | 613585 | Chelsea- Everett- Reconstruction of Vine Street and Third Street, from Chelsea Street to MBTA Station | 67.1 | 59 | 8.1 | 14 | 6 | 12 | 5.25 | 12 | 3 | 12 | 2.25 | 9 | 3.75 |
| 100 | 80 | 20 | 16 | 19 | 15 | 14 | 16 |
| Proponent | Project Number | Project Name | Total Score | Total Base Score | Total Scaled Equity Score | Safety | Safety Equity Score | Mobility and Reliability | Mobility and Reliability Equity Score | Access and Connectivity | Access and Connectivity Equity Score | Resilience | Resilience Equity Score | Clean Air and Healthy Communities | Clean Air and Healthy Communities Equity Score |
| CATA | S13388 | CATA Access for All | 39.8 | 35 | 4.8 | 0 | 0 | 10 | 5 | 8 | 2.5 | 8 | 0.5 | 9 | 4 |
| CATA | S13389 | Cape Ann Dialysis Transportation | 39.8 | 35 | 4.8 | 0 | 0 | 10 | 5 | 8 | 2.5 | 8 | 0.5 | 9 | 4 |
| MWRTA | S13390 | Procurement of 10 Compressed Natural Gas (CNG) Vehicles | 49.5 | 42 | 7.5 | 4 | 0 | 12 | 7.5 | 10 | 5.25 | 8 | 0.75 | 8 | 5.25 |
| MWRTA | S13391 | Construction of Vehicle Maintenance and Fueling Facility | 55.6 | 46 | 9.6 | 5 | 0.75 | 14 | 7.5 | 12 | 8.25 | 5 | 0.75 | 10 | 6.75 |
| MWRTA | S13392 | Procurement of Hydrogen Fuel Cell-Powered Transit Vehicles | 50.8 | 43 | 7.8 | 4 | 0 | 12 | 7.5 | 10 | 5.25 | 8 | 0.75 | 9 | 6 |
| MBTA | S13393 | Symphony Station | 50.6 | 41 | 9.6 | 8 | 2 | 11 | 10 | 9 | 5 | 7 | 2 | 6 | 5 |
| MBTA | S13394 | Downtown Crossing Vertical Transportation Improvements Phase 2 | 42.6 | 35 | 7.6 | 5 | 2 | 10 | 8 | 9 | 4 | 7 | 2 | 4 | 3 |
| MBTA | S13395 | Operational Enhancement of Bus Routes 714 and 716 | 34.8 | 31 | 3.8 | 3 | 1 | 10 | 5 | 7 | 1 | 7 | 1 | 4 | 1.5 |
| MBTA | S13396 | Bus Priority and Accessibility Improvements | 53.6 | 47 | 6.6 | 11 | 1 | 12 | 5 | 19 | 9 | 2 | 0 | 3 | 1.5 |
| MBTA | S13397 | Franklin Line Double Track Improvements - Phase 3 | 43.6 | 39 | 4.6 | 9 | 0.5 | 13 | 5 | 7 | 4 | 6 | 0.5 | 4 | 1.5 |
| MBTA | S13398 | Unit Substation Upgrade/Replacement | 45.4 | 40 | 5.4 | 10 | 1.5 | 11 | 5.25 | 6 | 2.25 | 6 | 0.75 | 7 | 3.75 |
| MBTA | S13399 | Haverhill Line Double Track Improvements | 43.8 | 39 | 4.8 | 10 | 1 | 12 | 5 | 7 | 4 | 6 | 0.5 | 4 | 1.5 |
| MBTA | S13400 | Locomotive Procurement | 41 | 35 | 6 | 6 | 1.5 | 12 | 7.5 | 6 | 2.25 | 6 | 0.75 | 5 | 3 |
| MBTA | S13401 | Better Bus Project - Operational Safety Improvements at Bus Stops | 44.6 | 39 | 5.6 | 10 | 1 | 12 | 4 | 11 | 7.5 | 3 | 0 | 3 | 1.5 |
| MBTA | S13402 | High Priority Stations Accessibility Improvements Program | 44.8 | 37 | 7.8 | 5 | 1.5 | 11 | 7.5 | 11 | 7.5 | 6 | 0.75 | 4 | 2.25 |
| MBTA | S13403 | Power Systems Reliability Program | 44.4 | 39 | 5.4 | 10 | 1.5 | 10 | 5.25 | 6 | 2.25 | 6 | 0.75 | 7 | 3.75 |
| MBTA | S13404 | Silver Line Tunnel Flood Mitigation | 47.8 | 44 | 3.8 | 11 | 1 | 11 | 4 | 5 | 1 | 13 | 1.5 | 4 | 2 |
| MBTA | S13405 | Blue Line Tunnel Airport Flood Mitigation | 51.6 | 44 | 7.6 | 11 | 2 | 11 | 8 | 5 | 2 | 13 | 3 | 4 | 4 |
| MBTA | S13420 | North Station Flooring Replacement | 38.1 | 33 | 5.1 | 7 | 1.5 | 8 | 3.75 | 9 | 4.5 | 7 | 1.5 | 2 | 1.5 |
| CATA | S13413 | Vehicle Replacement | 21.6 | 19 | 2.6 | 3 | 0.5 | 8 | 4 | 5 | 1 | 1 | 0 | 2 | 1 |
| CATA | S13412 | Magnolia Shuttle | 28.6 | 25 | 3.6 | 2 | 0 | 5 | 3.75 | 7 | 1.5 | 5 | 0 | 6 | 3.75 |
| 100 | 79 | 21 | 16 | 16 | 16 | 16 | 15 |
| Proponent | Project Name | Total Score | Connectivity | Regional and Interlocal Coordination | Plan Implementation | Transportation Equity | Climate Change Mitigation | Performance Management | |
| Malden | Malden Bicycle Rack Expansion | 78 | 16 | 8 | 8 | 20 | 18 | 8 | |
| Brookline | Brookline Bluebike Expansion | 76.5 | 15 | 8 | 16 | 13.5 | 16 | 8 | |
| Brookline | Brookline Bicycle Rack Expansion | 79.5 | 14 | 7 | 16 | 19.5 | 16 | 7 | |
| MAPC | Boston, Brookline, Cambridge, and Somerville Bluebikes Replacement of 60 Stations | 81 | 15 | 12 | 18 | 13 | 14 | 9 | |
| Quincy | Quincy Bluebikes Expansion, 10 Stations | 63 | 13 | 6 | 12 | 18 | 6 | 8 | |
| MAPC | Joint Municipality Bluebikes Expansion, 1500 ebikes, 25 classic bikes, 17 stations | 85 | 14 | 13 | 14 | 20 | 15 | 9 | |
| 18 | 16 | 18 | 20 | 18 | 10 | ||||
Abbreviations:
CATA = Cape Ann Transportation Authority. CNG = Compressed Natural Gas. MAPC = Metropolitan Area Planning Council. MBTA = Massachusetts Bay Transportation Authority. MWRTA = MetroWest Regional Transit Authority. N/A = not applicable. PRC = MassDOT's Project Review Committee.