| Proponent | Project Number | Project Name | MAPC Subregion | MassDOT District | Project Status | Readiness Year (Planned) | Project Cost (Adjusted) | Total Score | Total Base Score | Total Scaled Equity Score | Safety | Safety Equity Score | Mobility and Reliability | Mobility and Reliability Equity Score | Access and Connectivity | Access and Connectivity Equity Score | Resilience | Resilience Equity Score | Clean Air and Healthy Communities | Clean Air and Healthy Communities Equity Score |
| Cambridge | 613658 | Cambridge- New Bridge and Shared-Use Path Construction over Fitchburg Line at Danehy Park Connector | ICC | 6 | PRC-Approved (5/31/2024) | 2030 | $18,238,535 | 81 | 73.5 | 7.5 | 14.5 | 3.75 | 15 | 7 | 13 | 2.5 | 17 | 3 | 14 | 2.5 |
| Concord | 612870 | Concord- Assabet River Multi-Use Trail and Bridge Construction | MAGIC | 4 | PRC-Approved (8/29/2022) | 2030 | $9,604,800 | 55.9 | 51 | 4.9 | 14 | 5.5 | 10 | 2 | 11 | 1.25 | 9 | 2 | 7 | 1.5 |
| Newton | 613594 | Needham-Newton- Bridge Replacement on Christina Street | ICC/TRIC | 6 | PRC-Approved (10/12/2023) | 2030 | $5,551,514 | 66.4 | 61 | 5.4 | 13 | 5.5 | 12 | 2.5 | 9 | 1 | 12 | 1.5 | 15 | 3 |
| 100 | 80 | 20 | 16 | 15 | 17 | 16 | 16 |
| Proponent | Project Number | Project Name | MAPC Subregion | MassDOT District | Project Status | Readiness Year (Planned) | Project Cost (Adjusted) | Total Score | Total Base Score | Total Scaled Equity Score | Safety | Safety Equity Score | Mobility and Reliability | Mobility and Reliability Equity Score | Access and Connectivity | Access and Connectivity Equity Score | Resilience | Resilience Equity Score | Clean Air and Healthy Communities | Clean Air and Healthy Communities Equity Score |
| Bolton | 613885 | Bolton- Reconstruction of Route 117 (Main Street) from 200 feet west of John Powers Lane to the Intersection of Mechanic Street including Culvert Replacement | MAGIC | 3 | PRC-Approved (10/2/2024) | 2030 | $8,698,405 | 47.2 | 42 | 5.2 | 8 | 4.5 | 8 | 2.5 | 7 | 1.5 | 10 | 2 | 9 | 2.5 |
| Chelsea, Everett | 613585 | Chelsea-Everett- Reconstruction of Vine Street and Third Street from Chelsea Street to 2nd Street | ICC | 4 | PRC-Approved (10/12/2023) | 2030 | $13,119,298 | 67.1 | 59 | 8.1 | 14 | 6 | 12 | 5.25 | 12 | 3 | 12 | 2.25 | 9 | 3.75 |
| Framingham | S12977 | Framingham- Preliminary Design of Intersection Improvements at Route 126/135/MBTA & CSX Railroad | MWRC | 3 | Preliminary Design | 2026 | $1,400,000 | TBD | 0 | 0 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Lexington | 613695 | Lexington- Roadway Reconstruction on Hartwell Avenue and Bedford Street | MAGIC | 4 | 25% Design Submitted | 2030-2032 | $46,195,840 | 73.2 | 67 | 6.2 | 12 | 5.5 | 13 | 4 | 11 | 1 | 16 | 2 | 15 | 3 |
| Lexington | S12978 | Lexington- Design of Safety Improvements at the Interstate 95 and Route 4/225 Interchange | MAGIC | 4 | PRC-Approved (Design Only) | 2026 | $1,650,000 | TBD | 0 | 0 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Marblehead | 612947 | Marblehead- Village Street Bridge Replacement M-04-001 | NSTF | 4 | PRC-Approved | 2030 | $5,166,582 | 36 | 31 | 5 | 6 | 3.5 | 9 | 6 | -1 | 1.5 | 6 | -1 | 11 | 2.5 |
| Melrose | 612534 | Melrose- Lebanon Street Improvement Project (Lynde Street to Malden City Line) | ICC | 4 | 25% Design Submitted | 2028(?) | $10,528,000 | 55.8 | 51 | 4.8 | 11 | 4 | 13 | 4 | 12 | 2.5 | 6 | -0.5 | 9 | 2 |
| Needham | 612536 | Needham- Reconstruction of Highland Avenue, from Webster Street to Great Plain Avenue | ICC/TRIC | 6 | PRC-Approved | 2030 | $15,776,000 | 62.4 | 50 | 12.4 | 9.5 | 6 | 11 | 10.5 | 12.5 | 5.5 | 4 | 1.5 | 13 | 7.5 |
| 100 | 80 | 20 | 16 | 19 | 15 | 14 | 16 |
| Proponent | Project Number | Project Name | MAPC Subregion | MassDOT District | Project Status | Readiness Year (Planned) | Project Cost (Adjusted) | Total Score | Total Base Score | Total Scaled Equity Score | Safety | Safety Equity Score | Mobility and Reliability | Mobility and Reliability Equity Score | Access and Connectivity | Access and Connectivity Equity Score | Resilience | Resilience Equity Score | Clean Air and Healthy Communities | Clean Air and Healthy Communities Equity Score |
| Wenham | 609388 | Wenham- Safety Improvements on Route 1A | NSTF | 4 | 75% Package Received (2/8/2024) | 2028(?) | $5,337,157 | 35.2 | 32 | 3.2 | 17 | 6.5 | 9 | 2.5 | 7.5 | 1 | -4 | -2.5 | 2.5 | 0.5 |
| 100 | 80 | 20 | 25 | 18 | 14 | 12 | 11 |
| Proponent | Project Number | Project Name | MAPC Subregion | MassDOT District | Project Status | Readiness Year (Planned) | Project Cost (Adjusted) | Total Score | Total Base Score | Total Scaled Equity Score | Safety | Safety Equity Score | Mobility and Reliability | Mobility and Reliability Equity Score | Access and Connectivity | Access and Connectivity Equity Score | Resilience | Resilience Equity Score | Clean Air and Healthy Communities | Clean Air and Healthy Communities Equity Score |
| CATA | S12969 | CATA- Gloucester Facility Modernization | NSTF | 4 | N/A | 2026 | $312,500 | TBD | 0 | 0 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| CATA | S13202 | CATA- Automatic Passenger Counting and Automatic Vehicle Location Deployment (Transit Project ID CATA011695) | NSTF | 4 | N/A | 2026 | $680,000 | 29.4 | 26 | 3.4 | 0 | 0 | 11 | 4.5 | 9 | 2.5 | 4 | 0.5 | 2 | 1 |
| CATA | S12970 | CATA- FFY 2026 Revenue Vehicle Replacement (Bus 1001, 1002, 1201) [Transit Project ID RTD0010591] | NSTF | 4 | N/A | 2026 | $1,800,000 | TBD | 0 | 0 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| MBTA | N/A | MBTA- Better Bus Project - Operational Safety Improvements at Bus Stops | ICC, SSC, TRIC | 4, 5, 6 | N/A | 2026 | $3,216,897 | 44.6 | 39 | 5.6 | 10 | 1 | 12 | 4 | 11 | 7.5 | 3 | 0 | 3 | 1.5 |
| MBTA | S13212 | MBTA- Bus Priority and Accessibility Improvements (PATI) | Regionwide | 4, 5, 6 | N/A | 2026 | $7,000,000 | 48 | 42 | 6 | 11 | 1 | 13 | 5 | 13 | 8 | 3 | 0 | 2 | 1 |
| MBTA | S13207 | MBTA- Natick Center Station Accessibility Improvements (Natick) | MWRC | 3 | Underway | 2026 | $2,500,000 | 53.6 | 47 | 6.6 | 11 | 1 | 12 | 5 | 19 | 9 | 2 | 0 | 3 | 1.5 |
| MBTA | N/A | MBTA- Rail Modernization - Early Action Items: Beverly Depot Grade Crossing Elimination | NSTF | 4 | N/A | 2026 | $10,000,000 | 38 | 34 | 4 | 8 | 1 | 8 | 4 | 6 | 1.5 | 8 | 1.5 | 4 | 2 |
| MBTA | S13208 | MBTA- Wellesley Station Upgrades | MWRC | 6 | N/A | 2026 | $5,000,000 | 43.6 | 38 | 5.6 | 10 | 1 | 7 | 3 | 17 | 9 | 2 | 0 | 2 | 1 |
| MBTA | S13201 | MBTA- West Broadway Ductbank Replacement | ICC | 6 | N/A | 2026 | $25,000,000 | 23.8 | 21 | 2.8 | 3 | 0.5 | 9 | 3.5 | 6 | 1.5 | 1 | 0.5 | 2 | 1 |
| MBTA | S13206 | MBTA- Catamaran Overhaul | ICC, NSTF, SSC | 4, 5, 6 | N/A | 2026 | $2,634,000 | 25 | 22 | 3 | 6 | 1 | 8 | 3 | 5 | 2 | 1 | 0.5 | 2 | 1 |
| MWRTA | S12972 | MWRTA- CNG Vehicle Procurement Project (6 29 foot Gillig buses) | MWRC | 3 | N/A | 2026 | $4,200,000 | 52.6 | 47 | 5.6 | 8 | 1 | 12 | 4 | 14 | 5 | 5 | 0.5 | 8 | 3.5 |
| MWRTA | S12971 | MWRTA- Blandin Hub Accessible Redesign | MWRC | 3 | N/A | 2026 | $7,750,000 | 64 | 52 | 12 | 8 | 2 | 13 | 9 | 16 | 10 | 9 | 3 | 6 | 6 |
| 100 | 79 | 21 | 16 | 16 | 16 | 16 | 15 |
| Proponent | Project Name | MAPC Subregion | MassDOT District | Project Cost | Readiness Year(s) | Cost/Point | Total Score | Connectivity | Regional and Interlocal Coordination | Plan Implementation | Transportation Equity | Climate Change Mitigation | Performance Management | |
| Boston | Boston- BikeShare Replacement (20 Stations, 380 Docks) | ICC | 6 | $783,860 | 2026 | $11,119 | 70.5 | 14 | 10 | 10 | 13.5 | 13 | 10 | |
| Brookline | Brookline- BikeShare Expansion (3 Stations, 10 eBikes) | ICC | 6 | $238,646 | 2026 | $3,536 | 67.5 | 11.5 | 10 | 14 | 11 | 15 | 6 | |
| Cambridge | Cambridge- FFY 2026 BikeShare Replacement (7 Stations, 123 Docks) | ICC | 6 | $268,458 | 2026 | $4,099 | 65.5 | 12.5 | 6 | 14 | 10 | 16 | 7 | |
| Marblehead | Marblehead- Bicycle Rack Procurement (22 Racks, 117 Spaces) | NSTF | 4 | $6,250 | 2026 | $102 | 61 | 10 | 11 | 13 | 6 | 12 | 9 | |
| Newton | Newton- Bicycle Rack, Shelter, and RRFB Procurement (67 Racks, 2 Shelters, 12 RRFBs) | ICC | 6 | $473,132 | 2026 | $7,393 | 64 | 12 | 7 | 16 | 9 | 11 | 9 | |
| Somerville | Somerville - FFY 2026 BikeShare Replacement (40 Bikes, 40 Docks, 10 Slabs) | ICC | 4 | $107,417 | 2026 | $1,591 | 67.5 | 11.5 | 10 | 14 | 11 | 15 | 6 | |
| Chelsea | Chelsea- BikeShare Expansion (3 Stations, 28 Bikes, 3 eBikes) | NSTF | 4 | $86,228 | 2026 | $1,306 | 66 | 14 | 10 | 12 | 10 | 13 | 7 | |
CATA = Cape Ann Transportation Authority. CNG = Compressed Natural Gas. MBTA = Massachusetts Bay Transportation Authority. MWRTA = MetroWest Regional Transit Authority. N/A = not applicable. PRC = MassDOT's Project Review Committee. RRFB = Rapid Reflective Flashing Beacon. TBD = To be determined.
Metropolitan Area Planning Council (MAPC) Subregions: ICC = Inner Core Committee. MAGIC = Minuteman Advisory Group on Interlocal Coordination. MWRC = MetroWest Regional Collaborative. NSPC = North Suburban Planning Council. NSTF = North Shore Task Force. SSC = South Shore Coalition. SWAP = SouthWest Advisory Planning Committee. TRIC = Three Rivers Interlocal Council.